Proteções antiqueda
Name | | Download |
---|
A10 | General Information (function, mounting, control, maintenance) | Download |
A11 | Dimensions, type KR, K | Download |
A12 | Dimensions, type KRP | Download |
A13 | Dimensions, type KR/T and K/TA | Download |
A14 | Dimensions, type KRP/T | Download |
A20 | Dimensions, Spring Base compressive load versions | Download |
A21 | Dimensions, Spring Base tensile load versions | Download |
A30 | Dimensions, Mounting Flanges | Download |
A40 | Approval for use in presses e.g. acc. to ISO 16092 (ex EN 693) | Download |
Freios de segurança
Name | | Download |
---|
B10 | General Information | Download |
B11 | Dimensions, type KSP | Download |
B20 | Dimensions Spring base | Download |
B40 | DGUV certification for static holding of loads and forces | Download |
Unidades de fixação
Name | | Download |
---|
F10 | General Information | Download |
F50 | Dimensions, type KFH | Download |
F15 | Dimensions, type KB | Download |
F21 | Dimensions, type KFPC | Download |
F22 | Datenblatt Bauart KFPA (ISO 15552) | Download |
F53 | Dimensions, type KFHR (sealed) | Download |
F55 | Dimensions, type KFHS (DGUV certified) | Download |
F57 | Dimensions, type KFHSR (DGUV certified, sealed) | Download |
F60 | Dimensions, type KFHA (ISO 6020/2) | Download |
F40 | DGUV test certificate for KFHS and KFHSR | Download |
PowerStroke
Name | | Download |
---|
– | Product Brochure | Download |
P11 | Dimensions, type FSK (hydraulic) | Download |
P12 | Dimensions, type FSKP (pneumatic) | Download |
P30 | Dimensions, Vertical Attachment for FSK | Download |
Soluções especiais
Name | | Download |
---|
F23 | KFPD for torque | Download |
KRM | Safety Catcher mechanical actuation (without hydraulics or pneumatics) | Download |