
Downloads
Proteções antiqueda

| Name | Download | |
|---|---|---|
| A10 | General information (function, mounting, control, maintenance) | |
| A11 | Dimensions, types KR, K | |
| A12 | Dimensions, type KRP | |
| A13 | Dimensions, types KR/T, K/TA | |
| A14 | Dimensions, type KRP/T | |
| A20 | Dimensions, spring base compressive load versions | |
| A21 | Dimensions, spring base tensile load versions | |
| A30 | Dimensions, mounting flanges | |
| A40 | Approval for use in presses e.g. acc. to ISO 16092 (ex EN 693) |
Freios de segurança

| Name | Download | |
|---|---|---|
| B10 | General information, type KSP (pneumatic) | |
| B10E | General information, type KSE (electric) | Download |
| B11 | Dimensions, type KSP (pneumatic) | |
| B12 | Dimensions, type KSE (electric) | |
| B20 | Dimensions spring base | |
| B40 | DGUV certification for static holding of loads and forces | |
| CSB20 | Safety controller SiBox SB 20 | |
| CSM01 | Switch Unit DSM | Download |
Unidades de fixação

| Name | Download | |
|---|---|---|
| F10 | General information | |
| F50 | Dimensions, type KFH | |
| F15 | Dimensions, type KB | |
| F21 | Dimensions, type KFPC | |
| F22 | Dimensions, type KFPA (ISO 15552) | |
| F53 | Dimensions, type KFHR (sealed) | |
| F55 | Dimensions, type KFHS (DGUV certified) | |
| F57 | Dimensions, type KFHSR (DGUV certified, sealed) | |
| F60 | Dimensions, type KFHA (ISO 6020/2) | |
| F40 | DGUV certification for static holding of loads and forces (for KFHS and KFHSR) |
Dispositivos de bloqueio
PowerStroke
Acessórios
Soluções especiais
Miscelânea

| Name | Download |
|---|---|
| Company brochure | |
| Product comparison (flyer) | |
| Certificate ISO 9001:2015 | |
| Certificate ISO 14001:2015 | |
| Information about REACH | |
| General conditions of export | |
| Repair advice note | |
| Specific inquiry | |
| Special inquiry securing and holding | |
| Special inquiry PowerStroke |











